Specifications
| Networking System | HSDPA 3.6Mbps, UMTS 2100 EDGE/GPRS/GSM 900/1800/1900 Class 10 |
| Operating System | Microsoft Windows® Mobile 6™ Professional |
| CPU | Marvell PXA270M 520 MHz |
| Dimensions | 113 x 58 x 17.4 mm |
| Battery | 1300 mAh Li-Ion |
| Talk Time | 2G: 6 hours |
| Standby Time | 3G: 240 hours 2G: 220 hours |
| Form Factor | Bar Type with Numeric Keypad |
| Color | Black |
| Display | 2.6" TFT ,,65000-color ,240 x 320 pixels QVGA |
| Communication | WLAN 802.11b/g,USB v1.1,Bluetooth V2.0+EDR |
| Browsing | HTTP and WAP 1.2.1/2.0 |
| Messaging | SMS/MSN/MMS Email/Push E-Mail |
| Memory | Built-in 256MB Flash ROM 64MB SDRAM |
| Expansion Slot | Micro-SD , support SDHC |
| GPS | SiRF III with internal antenna |
| JAVA | J2ME (CLDC 1.1 + MIDP2.0) |
| Camera | 3 Mega-Pixel (Auto focus)+ VGA camera |
| Audio | MP3,WMA,AAC,AAC+,3GP |
| Video | MPEG4,H.263 Playback and Recording,Audio / Video Streaming,Video call |
| Weight | 130g with battery |
| Ringtone | 128-chord Polyphonic,MP3 |
| PIM & Utilities | Word (editor)/Excel (editor)/Power Point (viewer)/Windows® Live/Clock & Alarms/File Explorer/Notes/Voice commander/World Clock/Calculator/MSN |
| Advanced | Ur Time/Newstation/Travelog/Meeting Time Planner/Remote Presenter/Business Card Recognition/Location Courier/Backup/GPS catcher/Auto Cleaner |
No comments:
Post a Comment